Progress
Display progress relative to a limit or related to a task.
General
Custom Max
Modify the maximum value of progress.
Dynamic Colors
You can specify the color of the progress in any range.
Type
We prepared some different styles in advance.
APIs
Progress.Props
Attribute | Description | Type | Accepted values | Default |
---|---|---|---|---|
value | current value | number | - | 0 |
max | max value | number | - | 100 |
fixedTop | fix progress to top | boolean | - | false |
fixedBottom | fix progress to bottom | boolean | - | false |
colors | custom colors | { [key: number]: string } | - | - |
type | predefined state types | ProgressTypes | ProgressTypes | default |
... | native props | ProgressHTMLAttributes | 'aria-busy', ... | - |
ProgressTypes
type ProgressTypes = 'default' | 'secondary' | 'success' | 'warning' | 'error'
Contributors